General Information of GWAS |
Project: | Population structure of the Brachypodium species complex and genome wide association of agronomic traits in response to climate | Experiment Type | Genome-wide Association Study |
esayGWAS-ID: | 7f0a5c01-4c06-4053-861e-1fea5706035e | Owner: | fergsc |
Date Started: | Feb. 14, 2018, 5:20 a.m. | Date Finished: | Feb. 14, 2018, 5:22 a.m. |
Selected Species: | Brachypodium distachyon |
Selected Dataset: | Subspecies A |
Selected Gene Annotation Set: | None |
Selected SNPs: | All SNPs selected | MAF Filter: | 0.0 |
SNP encoding: | Additive | Selected Principle Components: | 0 |
Phenotype Name: | EarEmerg PTU 2050 | Selected Transformation: | None |
Selected Algorithm: | EMMAX | Histogram: |
![]() |
Number of SNPs before Filtering: | 2057816 | Number of SNPs after Filtering: | 1838554 |
Number of Samples before Filtering: | 55 | Number of Samples after Filtering: | 55 |
AIC Null-Model: | 913.07 | AICc Null-Model: | 913.14 |
BIC Null-Model: | 915.07 | ||
Variance Explained by the Null Model: | 0.60 |