General Information of GWAS |
Project: | Population structure of the Brachypodium species complex and genome wide association of agronomic traits in response to climate | Experiment Type | Genome-wide Association Study |
esayGWAS-ID: | 001b36ad-2391-47cf-8254-d876579607a9 | Owner: | fergsc |
Date Started: | Feb. 14, 2018, 3:58 a.m. | Date Finished: | Feb. 14, 2018, 4 a.m. |
Selected Species: | Brachypodium distachyon |
Selected Dataset: | Subspecies A |
Selected Gene Annotation Set: | None |
Selected SNPs: | All SNPs selected | MAF Filter: | 0.0 |
SNP encoding: | Additive | Selected Principle Components: | 0 |
Phenotype Name: | EarEmerg TT 2015 | Selected Transformation: | None |
Selected Algorithm: | EMMAX | Histogram: |
![]() |
Number of SNPs before Filtering: | 2057816 | Number of SNPs after Filtering: | 1844628 |
Number of Samples before Filtering: | 57 | Number of Samples after Filtering: | 57 |
AIC Null-Model: | 763.69 | AICc Null-Model: | 763.77 |
BIC Null-Model: | 765.74 | ||
Variance Explained by the Null Model: | 0.64 |