General Information of GWAS |
Project: | Population structure of the Brachypodium species complex and genome wide association of agronomic traits in response to climate | Experiment Type | Genome-wide Association Study |
esayGWAS-ID: | 6d4efc71-b8ab-4957-b13e-497e8c2e7455 | Owner: | fergsc |
Date Started: | Feb. 22, 2018, 5:17 a.m. | Date Finished: | Feb. 22, 2018, 5:20 a.m. |
Selected Species: | Brachypodium distachyon |
Selected Dataset: | Subspecies A |
Selected Gene Annotation Set: | None |
Selected SNPs: | All SNPs selected | MAF Filter: | 0.0 |
SNP encoding: | Additive | Selected Principle Components: | 0 |
Phenotype Name: | EarEmerg Late 2050 | Selected Transformation: | None |
Selected Algorithm: | EMMAX | Histogram: |
![]() |
Number of SNPs before Filtering: | 2057816 | Number of SNPs after Filtering: | 1853843 |
Number of Samples before Filtering: | 63 | Number of Samples after Filtering: | 63 |
AIC Null-Model: | 4.98 | AICc Null-Model: | 5.04 |
BIC Null-Model: | 7.12 | ||
Variance Explained by the Null Model: | 0.35 |